|
靈活的多通道高速擷取系統
|
![]() |
|
|
|
||
|
眼圖與抖動分析
|
![]() |
|
|
|
||
|
高波形捕獲率
|
![]() |
|
|
|
||
|
完整的連接性
|
![]() |
|
|
|
||
| 下載Siglent最新型錄 Latest Catalog Download |
![]() |
聯絡中浤銷售顧問 Contact Chon Hon |
| Model | Bandwidth | Channel | Sampling Rate | Waveform Update Rate | Memory Depth |
| SDS6208L | 2 GHz | 8 + EXT | 5 GSa/s (10 GSa/s ESR) @ each channel | 170,000 wfm/s (normal), 750,000 wfm/s (sequence) | 500 Mpts/ch |
| SDS6204L | 2 GHz | 4 + EXT | 5 GSa/s (10 GSa/s ESR) @ each channel | 170,000 wfm/s (normal), 750,000 wfm/s (sequence) | 500 Mpts/ch |
| SDS6108L | 1 GHz | 8 + EXT | 5 GSa/s (10 GSa/s ESR) @ each channel | 170,000 wfm/s (normal), 750,000 wfm/s (sequence) | 500 Mpts/ch |
| SDS6104L | 1 GHz | 4 + EXT | 5 GSa/s (10 GSa/s ESR) @ each channel | 170,000 wfm/s (normal), 750,000 wfm/s (sequence) | 500 Mpts/ch |
| SDS6058L | 500 MHz | 8 + EXT | 5 GSa/s (10 GSa/s ESR) @ each channel | 170,000 wfm/s (normal), 750,000 wfm/s (sequence) | 500 Mpts/ch |
| SDS6054L | 500 MHz | 4 + EXT | 5 GSa/s (10 GSa/s ESR) @ each channel | 170,000 wfm/s (normal), 750,000 wfm/s (sequence) | 500 Mpts/ch |
規格-----------------------------------------------
------------------------------------------Specifications
| Channel (通道數) | 2 GHz | 1 GHz | 500 MHz |
| 8 | SDS6208L | SDS6108L | SDS6058L |
| 4 | SDS6204L | SDS6104L | SDS6054L |
| Model | SDS6208L / SDS6204L | SDS6108L / SDS6104L | SDS6058L / SDS6054L |
|---|---|---|---|
| Channel | 8/4 + EXT | 8/4 + EXT | 8/4 + EXT |
| Bandwidth | 2 GHz | 1 GHz | 500 MHz |
| Sample rate (Max.) | 5 GSa/s (10 GSa/s ESR) @ each channel | ||
| Memory depth (Max.) | 500 Mpts/ch (single), 250 Mpts/ch (dual), 125 Mpts/ch (3 or 4) | ||
| Waveform capture rate | Normal: 170,000 wfm/s; Sequence: 750,000 wfm/s | ||
| Vertical resolution | 8-bit (Up to 12-bit in ERES mode, equivalent to 16-bit Hi-Res) | ||
| Trigger type | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Delay, Setup/hold, Serial | ||
| Serial trigger/decode | Standard: I2C, SPI, UART, CAN, LIN; Optional: CAN FD, CAN XL, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester, ARINC429, SpaceWire, USB2.0 | ||
| Measurement | 50+ parameters, statistics, histogram, trend, tracking | ||
| Math | 8 traces, 8 Mpts FFT (mag/phase), filter, formula editor, and extensive ops | ||
| Data analysis | Search, Navigate, History, Mask test, Voltmeter, Counter, Histogram, Power, Eye/Jitter, SignalScan | ||
| Digital channel | 16-channel, max 1 GSa/s, length up to 50 Mpts | ||
| Waveform generator | Built-in 1-channel, up to 25 MHz, 125 MSa/s, 16 kpts (optional) | ||
| I/O | HDMI, USB 3.0/2.0, LAN (VXI-11/Telnet/Socket), micro SD, Ext trigger, Aux out, 10 MHz In/Out | ||
| Probe (Standard) | 1x 500 MHz passive probe per channel | ||
| Multiple-channel Acquisition System | |
| Channel | Up to 512 |
| Jitter | Within a unit: < 100 ps,rms Between units:< 250 ps,rms |
| Skew | Without skew calibration, within a unit: < 100 ps Between units: < 500 ps With skew calibration, within a unit: < 100 ps Between units: < 150 ps |